PRODUCTS • CIRCULAR HOUSINGS
Home
Tooling
Materials
Products
  DIMENSIONS
(INCHES)
  DIMENSIONS
(MILLIMETERS)
PART
NUMBER
DIA. x HEIGHT x WALL CUSTOM
FEATURES
COVER DIA. x HEIGHT x WALL
C-0-430-1-NE 0.43 x 0.39 x       10.92 x 9.91 x
C-0-430-2-NE 0.43 x 0.39 x   H,SOB   10.92 x 9.91 x
C-0-437 0.435 x 1 x 0.027     11.05 x 25.4 x 0.69
C-0-495 0.49 x 0.28 x 0.02     12.45 x 7.11 x 0.51
C-0-495P 0.49 x 0.28 x 0.02 H   12.45 x 7.11 x 0.51
C-0-498-1 0.5 x 0.375 x 0.025 H,FL,SOB   12.7 x 9.53 x 0.64
C-0-498-2 0.5 x 0.375 x 0.025 H,   12.7 x 9.53 x 0.64
C-0-500 0.5 x 1 x 0.025   x 12.7 x 25.4 x 0.64
C-0-502 0.5 x 1.5 x 0.025     12.7 x 38.1 x 0.64
C-0-560-1 0.555 x 1 x 0.025     14.1 x 25.4 x 0.64
C-0-560-2 0.555 x 1 x 0.025     14.1 x 25.4 x 0.64
C-0-560-3 0.555 x 1 x 0.025     14.1 x 25.4 x 0.64
C-0-560-4 0.555 x 1 x 0.025     14.1 x 25.4 x 0.64
C-0-590 0.595 x 1.25 x 0.03     15.11 x 31.75 x 0.76
C-0-620 0.615 x 0.68 x 0.028     15.62 x 17.27 x 0.71
C-0-625 0.625 x 0.435 x 0.028 H,FL,SOB   15.88 x 11.05 x 0.71
C-0-630 0.63 x 1 x 0.035     16 x 25.4 x 0.89
C-0-690 0.69 x 0.48 x 0.022     17.53 x 12.19 x 0.56
C-0-692 0.69 x 1.25 x 0.025     17.53 x 31.75 x 0.64
C-0-749 0.75 x 1.965 x 0.035 H,FL x 19.05 x 49.91 x 0.89
C-0-750-1 0.75 x 1.095 x 0.028     19.05 x 27.81 x 0.71
C-0-750-2 0.75 x 1.095 x 0.028 H,P   19.05 x 27.81 x 0.71
C-0-750-3 0.75 x 1.095 x 0.028 H   19.05 x 27.81 x 0.71
C-0-751-NE 0.75 x 0.4 x 0.03 H,P   19.05 x 10.16 x 0.76
C-0-752-NE 0.75 x 0.5 x 0.038 H,FL,P   19.05 x 12.7 x 0.97
C-0-758-NE 0.76 x 1.065 x 0.042 H,P   19.3 x 27.05 x 1.07
C-0-800 0.8 x 0.5 x 0.028 H,SOB   20.32 x 12.7 x 0.71
C-0-858 0.865 x 0.58 x 0.028 H,FL   21.97 x 14.73 x 0.71
C-0-860-1 0.86 x 0.745 x 0.028     21.84 x 18.92 x 0.71
C-0-860-2 0.86 x 0.745 x 0.028 H,   21.84 x 18.92 x 0.71
C-0-900-1 0.895 x 0.75 x 0.028     22.73 x 19.05 x 0.71
C-0-900-2 0.895 x 0.75 x 0.028 H,SOB   22.73 x 19.05 x 0.71
C-0-900-3 0.895 x 0.75 x 0.028 H,SOB,SF   22.73 x 19.05 x 0.71
C-0-990-1 0.98 x 0.75 x 0.025 H,SOB,SF   24.89 x 19.05 x 0.64
C-0-990-2 0.98 x 0.75 x 0.025 H,P   24.89 x 19.05 x 0.64
C-1-000-NE 1.005 x 1.07 x 0.038 H,P   25.53 x 27.18 x 0.97
C-1-004-NE 1.005 x 0.55 x 0.048 H,SL   25.53 x 13.97 x 1.22
C-1-020 1.015 x 0.42 x 0.035 H   25.78 x 10.67 x 0.89
C-1-024S 1.025 x 0.42 x 0.025 SF   26.04 x 10.67 x 0.64
C-1-030-NE 1.03 x 0.45 x 0.032 P   26.16 x 11.43 x 0.81
C-1-050-1 1.05 x 0.475 x 0.035 H x 26.67 x 12.07 x 0.89
C-1-050-2 1.05 x 0.475 x 0.035 H x 26.67 x 12.07 x 0.89
C-1-050-3 1.05 x 0.475 x 0.035     26.67 x 12.07 x 0.89
C-1-054-NE   x   x   H,   x x
C-1-110-NE 1.11 x 0.53 x 0.032 H,FL,SOB,TB,SF   28.19 x 13.46 x 0.81
C-1-119-1 1.115 x 0.755 x 0.025     28.32 x 19.18 x 0.64
C-1-119-2 1.115 x 0.755 x 0.025     28.32 x 19.18 x 0.64
C-1-119-3 1.115 x 0.755 x 0.025 H   28.32 x 19.18 x 0.64
C-1-125 1.125 x 1.5 x 0.035     28.58 x 38.1 x 0.89
C-1-130-NE 1.135 x 0.76 x 0.032 H,FL,SOB,P,TB,SF   28.83 x 19.3 x 0.81
C-1-169NE 1.169 x 0.555 x 0.03 H,TB,   29.69 x 14.1 x 0.76
C-1-200-1 1.2 x 0.68 x 0.03     30.48 x 17.27 x 0.76
C-1-200-2 1.2 x 0.68 x 0.03 H,SF   30.48 x 17.27 x 0.76
C-1-240-1 1.24 x 0.72 x 0.03     31.5 x 18.29 x 0.76
C-1-240-2 1.24 x 0.72 x 0.03     31.5 x 18.29 x 0.76
C-1-240-3 1.24 x 0.72 x 0.03     31.5 x 18.29 x 0.76
C-1-240-4 1.24 x 0.72 x 0.03     31.5 x 18.29 x 0.76
C-1-390 1.39 x 0.75 x 0.025     35.31 x 19.05 x 0.64
C-1-480T 1.48 x 0.705 x 0.03 TB   37.59 x 17.91 x 0.76
C-1-500 1.5 x 0.62 x 0.038 H   38.1 x 15.75 x 0.97
C-1-505 1.5 x 1.11 x 0.045     38.1 x 28.19 x 1.14
C-1-508-1 1.48 x 0.805 x 0.04 TB   37.59 x 20.45 x 1.02
C-1-508-2 1.48 x 0.805 x 0.04 H   37.59 x 20.45 x 1.02
C-1-508-3 1.48 x 0.805 x 0.04     37.59 x 20.45 x 1.02
C-1-510-1 1.495 x 1.495 x 0.035     37.97 x 37.97 x 0.89
C-1-510-2 1.495 x 1.495 x 0.035 H   37.97 x 37.97 x 0.89
C-1-510-3 1.495 x 1.495 x 0.035     37.97 x 37.97 x 0.89
C-1-600-1 1.58 x 1.24 x 0.03 H,FL   40.13 x 31.5 x 0.76
C-1-600-2 1.58 x 1.24 x 0.03 H   40.13 x 31.5 x 0.76
C-1-600-3 1.58 x 1.24 x 0.03 H,FL   40.13 x 31.5 x 0.76
C-1-717 1.72 x 0.75 x 0.035     43.69 x 19.05 x 0.89
C-1-750 1.75 x 0.675 x 0.035     44.45 x 17.15 x 0.89
C-1-753-NE 1.75 x 0.78 x 0.034 H,SF x 44.45 x 19.81 x 0.86
C-1-770 1.765 x 0.675 x 0.035     44.83 x 17.15 x 0.89
C-1-830-2 1.83 x 1.3 x 0.035 H   46.48 x 33.02 x 0.89
C-1-830-3 1.83 x 1.3 x 0.035 H,SF x 46.48 x 33.02 x 0.89
C-1-832-NE 1.83 x 0.845 x 0.058 H,SL   46.48 x 21.46 x 1.47
C-1-870-NE 1.87 x 1.63 x 0.048 H,SL   47.5 x 41.4 x 1.22
C-2-000 2 x 1.26 x 0.035     50.8 x 32 x 0.89
C-2-500S 2.5 x 1.465 x 0.05 P x 63.5 x 37.21 x 1.27
C-2-650 2.66 x 1.81 x 0.045     67.56 x 45.97 x 1.14
C-3-000S 3 x 1.715 x 0.06 P x 76.2 x 43.56 x 1.52
C-3-375S 3.375 x 1.715 x 0.06 P x 85.73 x 43.56 x 1.52
C-3-625S 3.625 x 1.955 x 0.065 P x 92.08 x 49.66 x 1.65
 
CUSTOM FEATURE CODES
L:Lip/Cover Step  SOT:Stand-Off Top  S:Shelf
H:Holes  SOB:Stand-Off-Bottom  SL:Slot
FL:Flashed-Over  P:Post  CO:Cut-Out
CS:Corner Steps  TB:T-Shaped-Bottom  SF:Special Feature (Call)
 


Circular Housings
Fuse Holders
Levellers
Metal Cans
Rectangular Housings
Terminal Strips
Square Housings
Custom Parts