PRODUCTS • METAL CANS
Home
Tooling
Materials
Products
  DIMENSIONS
(INCHES)
  DIMENSIONS
(MILLIMETERS)
PART
NUMBER
SHAPE LENGTH x WIDTH x HEIGTH x WALL MATERIAL PLATING LENGTH x WIDTH x HEIGHT x WALL
2S200-04 S 2 x 2 x 0.4 x 0.015 S, C, AL Tin 50.8 x 50.8 x 10.16 x 0.38
2S200X-35 S 2 x 2 x 0.35 x 0.015 S, C, AL Tin 50.8 x 50.8 x 8.89 x 0.38
2S200-03 S 2 x 2 x 0.3 x 0.015 S, C, AL Tin 50.8 x 50.8 x 7.62 x 0.38
2S192X-35 S 1.925 x 1.925 x 0.35 x 0.015 S, C, AL Tin 48.9 x 48.9 x 8.89 x 0.38
2S197X-35 S 1.975 x 1.975 x 0.35 x 0.015 S, C, AL Tin 50.17 x 50.17 x 8.89 x 0.38
2R350-12 R 3.4 x 2.49 x 1.23 x 0.015 S, C, AL Tin 86.36 x 63.25 x 31.24 x 0.38
2S198X-35 S 1.985 x 1.985 x 0.35 x 0.016 C   50.42 x 50.42 x 8.89 x 0.41
2R300-07 R 3 x 2.56 x 0.75 x 0.025 S, C, AL Tin 76.2 x 65.02 x 19.05 x 0.64
2R244X-56 R 2.437 x 1.437 x 0.562 x 0.04 AL   61.9 x 36.5 x 14.27 x 1.02

 
SHAPE CODES
S:Square  R:Rectangular  C:Circular
   
MATERIAL CODES  
S:Steel  C:Copper  A:Aluminum
 


Circular Housings
Fuse Holders
Levellers
Metal Cans
Rectangular Housings
Terminal Strips
Square Housings
Custom Parts